Sign In | Join Free | My hardware-wholesale.com
China Ningbo Anyo Import & Export Co., Ltd. logo
Ningbo Anyo Import & Export Co., Ltd.
Your best electronic components sourcing and vendor consolidation facilitator
Site Member

8 Years

Home > Metallized Polypropylene Film Capacitor >

Soft Wire Lead Metallized Polypropylene Film Capacitor X2 MKP Film Capacitor

Ningbo Anyo Import & Export Co., Ltd.
Contact Now

Soft Wire Lead Metallized Polypropylene Film Capacitor X2 MKP Film Capacitor

  • 1
  • 2
  • 3

Brand Name : ANYO

Model Number : X2

Place of Origin : CHINA

MOQ : 500pcs

Price : Negotiation

Payment Terms : L/C, T/T

Supply Ability : 100000PCS per day

Delivery Time : 8-10 work days

Packaging Details : Customized carton

Other name : MKP

Rated voltage : 250VAC,275VAC,310VAC

Capacitance range : 0.001μF~1μF

Operating temperature range : -40℃~ +100℃

Capacitance tolerance : ±10%(K);±20%(M)

Dissipation factor : 0.1% Max (25℃, 1KHz)

Contact Now

Soft wire lead safety metallized polypropylene film capacitor X2

Description:

MKP film capacitor are capacitors which use a thin plastic film as the dielectric. This film is made extremely thin using a sophisticated film drawing process. Once the film is manufactured, it may be metallized or left untreated, depending on the needed properties of the capacitor. Electrodes are then added and the assembly is mounted into a case which protects it from environmental factors. They are used in many applications because of their stability, low inductance and low cost. There are many types of film capacitors, including polyester film, metallized film, polypropylene film, PTFE film and polystyrene film. The core difference between these capacitor types is the material used as the dielectric, and the proper dielectric must be chosen according to the application.

Features:

Self-healing properties.
Flame-retardant plastic case and epoxy resin.
High moisture-resistance.
Good solder ability.

Application:

Metallized polyester film capacitors are used in applications that require long term stability at a relatively low.

Advantage:

Film capacitors are widely used because of their superior characteristics. This capacitor type is not polarized, which makes them suitable for AC signal and power use. Film capacitors can be made with very high precision capacitance values, and they retain that value longer than other capacitor types. This means that the aging process is generally slower than in other capacitor types.

Dimension:

Soft Wire Lead Metallized Polypropylene Film Capacitor X2 MKP Film Capacitor

Cap. (uF) Size unit:m/m

Symbol μF W H T P d
102 0.001 13 9 4 10 0.6
122 0.0012 13 9 4 10 0.6
152 0.0015 13 9 4 10 0.6
182 0.0018 13 9 4 10 0.6
222 0.0022 13 9 4 10 0.6
272 0.0027 13 9 4 10 0.6
332 0.0033 13 11 5 10 0.6
392 0.0039 13 11 5 10 0.6
472 0.0047 13 11 5 10 0.6
562 0.0056 13 11 5 10 0.6
682 0.0068 13 11 5 10 0.6
822 0.0082 13 11 5 10 0.6
103 0.01 13 9 4 10 0.6
103 0.01 13 11 5 10 0.6
123 0.012 13 11 5 10 0.6
153 0.015 13 11 5 10 0.6
183 0.018 13 11 5 10 0.6
223 0.022 13 11 5 10 0.6
223 0.022 18 10 5 15 0.6
273 0.027 18 12 6 10 0.6
333 0.033 18 12 6 10 0.6
333 0.033 18 10 5 15 0.6
393 0.039 18 10 5 15 0.6
473 0.047 13 12 6 10 0.6
473 0.047 18 10 5 15 0.6
563 0.056 18 12 6 15 0.6
683 0.068 18 12 6 15 0.6
823 0.082 18 12 6 15 0.6
104 0.1 13 12 6 10 0.6
104 0.1 18 13.5 7.5 15 0.6
104 0.1 18 13.5 7.5 15 0.8
124 0.12 18 13.5 7.5 15 0.8
154 0.15 18 12 6 15 0.8
154 0.15 18 13.5 7.5 15 0.8
154 0.15 18 14.5 8.5 15 0.8
154 0.15 26.5 15 6 22.5 0.8
184 0.18 18 14.5 8.5 15 0.8
224 0.22 18 12 6 15 0.8
224 0.22 18 14.5 8.5 15 0.8
224 0.22 26.5 15 6 22.5 0.8
224 0.22 26.5 16.5 7 22.5 0.8
274 0.27 26.5 17 8.5 22.5 0.8
334 0.33 18 16 10 15 0.8
334 0.33 26.5 16.5 7 22.5 0.8
334 0.33 26.5 17 8.5 22.5 0.8
394 0.39 26.5 18 10 22.5 0.8
474 0.47 18 16 10 15 0.8
474 0.47 18 18 10 15 0.8
474 0.47 26.5 17 8.5 22.5 0.8
474 0.47 26.5 18 10 22.5 0.8
474 0.47 32 20 11 27.5 0.8
564 0.56 32 20 11 27.5 0.8
684 0.68 26.5 18 10 22.5 0.8
684 0.68 32 20 11 27.5 0.8
824 0.82 32 22 13 27.5 0.8
105 1 26 21.5 12 22.5 0.8
105 1 32 20 11 27.5 0.8
105 1 32 22 13 27.5 0.8
125 1.2 32 30 15 27.5 0.8
155 1.5 32 30 15 27.5 0.8
185 1.8 31 31 18 27.5 0.8
225 2.2 32 30 15 27.5 0.8
225 2.2 31 31 18 27.5 0.8
225 2.2 41 32.5 17.5 37.5 1


Product Tags:

mkp film capacitor

      

radial lead capacitor

      
China Soft Wire Lead Metallized Polypropylene Film Capacitor X2 MKP Film Capacitor wholesale

Soft Wire Lead Metallized Polypropylene Film Capacitor X2 MKP Film Capacitor Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Ningbo Anyo Import & Export Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)