Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : ANYO
Model Number : CL21
Place of Origin : China
MOQ : 2000pcs
Price : Negotiation
Supply Ability : 10000000pcs per day
Packaging Details : Customized carton
Delivery Time : 8-10 work days
Payment Terms : L/C, T/T
Other name : metalized polyester capacitor
Rated temperature : 85℃
Rated voltage : 100V~630V
Capacitance range : 0.01μF~2.2μF
Dissipation factor : 1.0%(max)at 1KHz
Insulation resistance : ≥30000MΩ
Upper category temperature : 105℃
Reference standard : IEC60384-11
Metallized polyester film capacitor MEF CL21 for motor starter
Features:
• Wide capacitance range, small size and light weight
• Long life due to self-healing effect
• Flame retardation epoxy resin powder coating provides safety
• Suitable for blocking, by-pass and couping of DC and signals to VHF range
• Widely used in fifter and low pulse circuits
Description:
Film capacitors, also known as film dielectric capacitors, plastic film capacitors, polymer film capacitors, film caps or power film capacitors, are electrical capacitors that contain an insulating plastic film which is the dielectric, and is sometimes combined with paper as the carrier of electrodes. The electrodes contained in film capacitors can be metallized aluminum or zinc and directly applied to the surface of the plastic film or a separate metallic foil that is overlying the film. Two of these conductive layers are wound into a cylinder shaped winding that is generally flattened in order to reduce mounting space requirements on a PCB, or layered as several single layers that are stacked together in order to form a capacitor body.
Construction:
• Dielectric: Polyester film
• Electrodes: Aluminum metalization
• Winding: No-inductive type
• Leads: Tinned wire
• Outer coating: Flamme retarding epoxy resin
Applications:
In comparison with the other two main capacitor technologies, ceramic and electrolytic capacitors, film capacitors have properties that make them particularly well suited for many general-purpose and industrial applications in electronic equipment.
Widely used in DC and pulsating circuits of radio, TV sets, ballast, energy-saving lamps, LED converter , and various electronic equipments, like splitter box.
Using area: DC and low pulse circuit.e.g. low frequency filter, block DC and by-pass etc. Please do not use in the AC, filtering, Oscillation and high frequency circuits.
The exchange of VAC and VDC:
DC | 100VDC | 250VDC | 400VDC | 630VDC | 1000VDC |
AC | 63VAC | 160VAC | 200VAC | 220VAC | 250VAC |
Dimension list:(mm)
R.V. | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||||||
Size | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
Cap.(μF) | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 |
0.01 | 11 | 9 | 6 | 7.5 | 0.6 | 13 | 10 | 6 | 10 | 0.6 | ||||||||||
0.015 | 11 | 10 | 6 | 7.5 | 0.6 | 13 | 11 | 7 | 10 | 0.6 | ||||||||||
0.022 | 11 | 10 | 6 | 7.5 | 0.6 | 11 | 10 | 6 | 7.5 | 0.6 | 13 | 13 | 8 | 10 | 0.6 | |||||
0.033 | 11 | 10 | 6 | 7.5 | 0.6 | 11 | 11 | 7 | 7.5 | 0.6 | 19 | 12 | 7 | 15 | 0.8 | |||||
0.047 | 11 | 10 | 6 | 7.5 | 0.6 | 11 | 10 | 6 | 7.5 | 0.6 | 13 | 12 | 7 | 10 | 0.6 | 19 | 13 | 8 | 15 | 0.8 |
0.068 | 11 | 10 | 6 | 7.5 | 0.6 | 11 | 10 | 7 | 7.5 | 0.6 | 13 | 13 | 8 | 10 | 0.6 | 19 | 14 | 9 | 15 | 0.8 |
0.1 | 11 | 10 | 6 | 7.5 | 0.6 | 13 | 10 | 7 | 10 | 0.6 | 19 | 13 | 7 | 15 | 0.8 | 19 | 15 | 10 | 15 | 0.8 |
0.15 | 13 | 9 | 6 | 10 | 0.6 | 19 | 11 | 6 | 15 | 0.8 | 19 | 14 | 8 | 15 | 0.8 | 24 | 17 | 10 | 20 | 0.8 |
0.22 | 13 | 10 | 7 | 10 | 0.6 | 19 | 12 | 7 | 15 | 0.8 | 24 | 15 | 8 | 20 | 0.8 | 24 | 19 | 12 | 20 | 0.8 |
0.33 | 13 | 12 | 8 | 10 | 0.6 | 19 | 12 | 7 | 15 | 0.8 | 24 | 15 | 9 | 20 | 0.8 | 32 | 19 | 12 | 28 | 0.8 |
0.47 | 19 | 11 | 6 | 15 | 0.8 | 24 | 13 | 8 | 20 | 0.8 | 24 | 19 | 12 | 20 | 0.8 | 32 | 22 | 14 | 28 | 0.8 |
0.68 | 19 | 13 | 8 | 15 | 0.8 | 24 | 14 | 9 | 20 | 0.8 | 32 | 19 | 12 | 20 | 0.8 | 36 | 23 | 15 | 33 | 0.8 |
1 | 19 | 14 | 9 | 15 | 0.8 | 24 | 15 | 10 | 20 | 0.8 | 32 | 22 | 14 | 28 | 0.8 | 36 | 29 | 16 | 33 | 0.8 |
1.5 | 24 | 15 | 8 | 20 | 0.8 | 32 | 18 | 9.5 | 28 | 0.8 | 36 | 24 | 14 | 33 | 0.8 | 42 | 30 | 19 | 38 | 0.8 |
2.2 | 24 | 17 | 10 | 20 | 0.8 | 32 | 19 | 11 | 28 | 0.8 | 36 | 28 | 19 | 33 | 0.8 | 0.8 |
![]() |
Metallized Polyester Film Capacitor MEF CL21 Small Size For Motor Starter Images |