Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : ANYO
Model Number : CL11
Place of Origin : China
MOQ : 2000pcs
Price : Negotiation
Supply Ability : 10000000pcs per day
Packaging Details : Customized carton
Delivery Time : 8-10 work days
Payment Terms : L/C, T/T
Other name : Mylar Film Capacitor
Rated temperature : -40℃-85℃
Rated voltage : 100V~1200V
Capacitance range : 0.001μF~0.475μF
Dissipation factor : 1.0%(max)at 1KHz
Insulation resistance : ≥20000MΩ
Upper category temperature : 105℃
Reference standard : IEC60384-11
Metallized polyester film capacitor PET CL11, Inductive type , 100V~1200V
Description:
Film capacitors are capacitors which use a thin plastic film as the dielectric. This film is made extremely thin using a sophisticated film drawing process. Once the film is manufactured, it may be metallized or left untreated, depending on the needed properties of the capacitor. Electrodes are then added and the assembly is mounted into a case which protects it from environmental factors. They are used in many applications because of their stability, low inductance and low cost. There are many types of film capacitors, including polyester film, metallized film, polypropylene film, PTFE film and polystyrene film. The core difference between these capacitor types is the material used as the dielectric, and the proper dielectric must be chosen according to the application.
Features:
• Polyester film, inductive, epoxy resin coating
• Small size and light weight
• Dissipation factor is small because the leads are directly welded to electrodes
• High stability and reliability
Construction:
• Dielectric: Polyester film
• Electrodes: Aluminum foil
• Winding: Inductive type
• Leads: Tinned wire
• Outer coating: Flamme retarding epoxy resin
Applications:
Widely used in DC and pulsating circuits of radio, TV sets, ballast, energy-saving lamps, LED converter , and various electronic equipments, like splitter box.
Using area: DC and low pulse circuit.e.g. low frequency filter, block DC and by-pass etc. Please do not use in the AC, filtering, Oscillation and high frequency circuits.
The exchange of VAC and VDC:
DC | 100VDC | 250VDC | 400VDC | 630VDC | 1000VDC |
AC | 63VAC | 160VAC | 200VAC | 220VAC | 250VAC |
Dimension list:(mm)
R.V. | 50/100VDC | 200V/250VDC | 400VDC | 630VDC | 1000V/1200VDC | ||||||||||||||||||||
Size | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
Cap.(μF) | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 |
0.001 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7 | 14 | 5 | 4 | 0.5 |
0.0012 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7 | 14 | 5 | 4 | 0.5 |
0.0015 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7.5 | 14 | 5 | 4 | 0.5 |
0.0018 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7.5 | 14 | 5 | 4 | 0.5 |
0.0022 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 13 | 5 | 4 | 0.5 | 8 | 14 | 5 | 4 | 0.5 |
0.0027 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 8 | 14 | 6 | 4 | 0.5 |
0.0033 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 8 | 14 | 6 | 4 | 0.5 |
0.0039 | 6 | 11 | 4 | 4 | 0.5 | 6 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 8 | 14 | 6 | 4 | 0.5 |
0.0047 | 7 | 11 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 8 | 12 | 5 | 4 | 0.5 | 8 | 12 | 6 | 4 | 0.5 | 9 | 15 | 6 | 4 | 0.5 |
0.0056 | 7 | 11 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 8 | 12 | 5 | 4 | 0.5 | 8 | 12 | 6 | 4 | 0.5 | 10 | 16 | 7 | 5 | 0.5 |
0.0068 | 7 | 11 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 9 | 13 | 5 | 4 | 0.5 | 8 | 12 | 6 | 5 | 0.5 | 10 | 16 | 7 | 6 | 0.5 |
0.0082 | 7 | 11 | 4 | 4 | 0.5 | 7 | 12 | 4 | 4 | 0.5 | 9 | 14 | 5 | 4 | 0.5 | 9 | 14 | 6 | 5 | 0.5 | 10 | 16 | 8 | 6 | 0.5 |
0.01 | 7 | 11 | 5 | 4 | 0.5 | 7 | 12 | 5 | 4 | 0.5 | 10 | 15 | 6 | 4 | 0.5 | 10 | 17 | 7 | 6 | 0.5 | 11 | 17 | 8 | 6 | 0.5 |
0.012 | 7 | 11 | 5 | 4 | 0.5 | 7 | 12 | 5 | 4 | 0.5 | 10 | 15 | 6 | 4 | 0.5 | 12 | 17 | 8 | 6 | 0.5 | 12 | 18 | 9 | 6 | 0.5 |
0.015 | 8 | 11 | 5 | 4 | 0.5 | 8 | 12 | 5 | 4 | 0.5 | 11 | 15 | 6 | 5 | 0.5 | 12 | 17 | 8 | 6 | 0.5 | 12 | 18 | 9 | 7 | 0.5 |
0.018 | 8 | 11 | 5 | 4 | 0.5 | 8 | 12 | 5 | 4 | 0.5 | 11 | 15 | 7 | 5 | 0.5 | 12 | 17 | 9 | 6 | 0.5 | |||||
0.022 | 8 | 11 | 5 | 4 | 0.5 | 8 | 12 | 5 | 4 | 0.5 | 12 | 16 | 8 | 6 | 0.5 | 13 | 17 | 9 | 8 | 0.5 | |||||
0.027 | 8 | 12 | 5 | 5 | 0.5 | 8 | 13 | 5 | 5 | 0.5 | 12 | 16 | 9 | 6 | 0.5 | 14 | 18 | 10 | 8 | 0.5 | |||||
0.033 | 8 | 12 | 5 | 5 | 0.5 | 8 | 13 | 5 | 5 | 0.5 | 12 | 16 | 9 | 6 | 0.5 | 14 | 18 | 10 | 8 | 0.5 | |||||
0.039 | 9 | 13 | 5 | 5 | 0.5 | 9 | 14 | 5 | 5 | 0.5 | 13 | 17 | 10 | 7 | 0.5 | ||||||||||
0.047 | 9 | 13 | 5 | 5 | 0.5 | 9 | 14 | 6 | 5 | 0.5 | 13 | 17 | 10 | 7 | 0.5 | ||||||||||
0.056 | 10 | 13 | 6 | 6 | 0.5 | 10 | 14 | 6 | 7 | 0.5 | 13 | 17 | 10 | 7 | 0.5 | ||||||||||
0.068 | 10 | 13 | 6 | 6 | 0.5 | 10 | 14 | 6 | 7 | 0.5 | 13 | 18 | 10 | 7 | 0.5 | ||||||||||
0.082 | 11 | 13 | 6 | 7 | 0.5 | 11 | 14 | 6 | 8 | 0.5 | 13 | 18 | 10 | 8 | 0.5 | ||||||||||
0.1 | 12 | 14 | 7 | 7 | 0.5 | 15 | 15 | 10 | 8 | 0.5 | 14 | 19 | 10 | 8 | 0.5 | ||||||||||
0.12 | 12 | 14 | 7 | 7 | 0.5 | ||||||||||||||||||||
015 | 12 | 15 | 7 | 7 | 0.5 | ||||||||||||||||||||
0.18 | 12 | 16 | 8 | 7 | 0.5 | ||||||||||||||||||||
0.22 | 12 | 16 | 8 | 7 | 0.5 | ||||||||||||||||||||
0.27 | 13 | 16 | 9 | 7 | 0.5 | ||||||||||||||||||||
0.33 | 14 | 17 | 9 | 8 | 0.5 | ||||||||||||||||||||
0.39 | 14 | 17 | 9 | 8 | 0.5 | ||||||||||||||||||||
0.47 | 15 | 17 | 10 | 8 | 0.5 |
![]() |
Metallised Polyester Film Capacitor PET CL11 Images |